Product Details
Speed: | Adjustable | Keyword: | Mesh Dryer |
Final Mositure: | 10%±2 | Conveyor Speed: | 4-49m/Min |
Floor: | 1/2/3/4 | Trademark: | MINGHUNG |
Transport Package: | No Packing | Specification: | 2layers 3layers 4layers |
Origin: | Linyi City, China | HS Code: | 841939 |
Product Description
Product Description
Model | ZG183 | ZG183A |
Working thickness (mm) | 0.6 | 0.6 |
Initial moisture content (%) | 80 | 80 |
Final moisture content (%) | 10 | 10 |
Working width (mm) | 2650 | 2650 |
Working decks | 2 | 3 |
Length of heating section (mm) | 2000 x 11 | 2000 x 13 |
Length of cooling section (mm) | 2000 x 1 | 2000 x 1 |
Transmission speed (m/min) | 2-28 | 2-28 |
Drying capacity (cub / h) | 2.5-3.2 | 5-5.8 |
Steam consumption (kg / h) | 1800-2000 | 3000-3600 |
Motor installed capacity (kw) | 95.7 | 190 |
Net weight (kw) | ~38000 | ~88000 |
Overall dimension(cm) | 2876 x 486 x 294 | 3950 x 520 x 496 |
Features
1, Vibration adopts vibration motor drive, smooth operation, easy maintenance, low noise, long life.
2, Flow uniformity, no dead space and blow through phenomenon, can get uniform drying, cooling, humidification products.
3, Good adjustability, wide applicability. The thickness of the material layer and the moving speed in the machine as well as the change of the full amplitude can realize stepless regulation.
4, The damage to the surface of the material is small, can be used for the drying of brittle materials, material particles irregular also does not affect the work effect.
5, The structure of the whole seal, effectively preventing the material and ruined gas cross infection, clean working environment, continuous production.